miercuri, 15 august 2007

STATISTICA: Topul marcatorilor (all time)

Principalii marcatori la cele cinci editii (1987, 1991, 1995, 1999 si 2003):
Nume si prenume Echipa M PCT ESE TRA PEN DR CG CR
Gavin Hastings SCO 14 227 9 39 36 0 0 0
Michael Lynagh AUS 16 195 4 36 33 2 0 0
Jonny Wilkinson ANG 11 182 1 18 39 8 0 0
Grant Fox Noua Zeelanda 10 170 0 37 31 1 0 0
Andrew Mehrtens Noua Zeelanda 12 163 1 25 33 3 0 0
Gonzalo Quesada Argentina 9 135 0 12 35 2 0 0
Matt Burke Australia 14 125 6 19 19 0 0 0
Thierry Lacroix Franta 9 124 4 7 30 0 0 0
Gareth Rees Canada 13 120 0 15 25 5 0 1
Frédéric Michalak Franta 7 103 2 18 18 1 0 0
Elton Flatley Australia 6 100 1 16 21 0 0 0
Jonathan Webb Anglia 10 99 1 16 21 0 0 0
Neil Jenkins Tara Galilor 7 98 0 19 19 1 0 0
Diego Dominguez Italia 9 98 2 14 19 1 0 0
Jannie de Beer Africa de Sud 6 97 0 17 15 6 0 0
Didier Camberabero Franta 9 85 5 19 9 0 0 0
Rob Andrew Anglia 16 85 0 5 20 5 0 0
Paul Grayson Anglia 8 84 0 27 10 0 0 0
Nicky Little Fidji 8 83 0 13 18 1 0 0
Leon MacDonald Noua Zeelanda 7 75 4 20 5 0 0 0
Jonah Lomu Noua Zeelanda 11 75 15 0 0 0 0 0
Chris Paterson Scotia 6 71 3 7 13 1 0 0 D
avid Humphreys Irlanda 8 70 0 11 15 1 0 0
Ralph Keyes Irlanda 4 68 0 7 16 2 0 0
Christophe Lamaison Franta 6 65 1 9 12 2 0 0
Silao Leaega Samoa 4 62 2 11 10 0 0 0
Joel Stransky Africa de Sud 5 61 1 4 13 3 0 0
Kenny Logan Scotia 13 61 2 9 11 0 0 0
Mat Rogers Australia 7 57 5 16 0 0 1 0
Mike Hercus SUA 4 51 2 7 9 0 0 0
Rima Wakarua Italia 4 50 0 4 14 0 0 0
Earl Va'a Samoa 7 49 1 10 8 0 0 0
Rory Underwood Anglia 16 49 11 0 0 0 0 0
Dan Carter Noua Zeelanda 7 48 2 19 0 0 0 0
Brian Lima Samoa 16 48 10 0 0 0 0 0
Derrick Hougaard Africa de Sud 5 48 2 10 5 1 0 0
Sateki Tu'ipulotu Tonga 8 46 2 9 5 1 0 0
Richard Dourthe Franta 6 45 1 8 8 0 0 0
Jeff Wilson Noua Zeelanda 11 45 9 0 0 0 0 0
Simon Culhane Noua Zeelanda 6 45 1 20 0 0 0 0
Eric Elwood Irlanda 8 45 0 12 7 0 0 0
Guy Laporte Franta 3 42 2 11 3 1 0 0
Severo Koroduadua Fidji 6 40 0 5 10 0 0 0
David Campese Australia 15 40 10 0 0 0 0 0
Toru Kurihara Japonia 4 40 1 4 9 0 0 0
Keiji Hirose Japonia 6 39 0 3 11 0 0 0
Joe Roff Australia 15 37 7 1 0 0 0 0
Paul Thorburn Tara Galilor 6 37 0 11 5 0 0 0
Stephen Jones Tara Galilor 8 36 1 5 7 0 0 0
Tony Brown Noua Zeelanda 5 36 1 11 3 0 0 0
Michael Kiernan Irlanda 4 36 1 7 5 1 0 0
Mark Ellis Noua Zeelanda 6 35 7 0 0 0 0 0
Mils Muliaina Noua Zeelanda 7 35 7 0 0 0 0 0
Doug Howlett Noua Zeelanda 7 35 7 0 0 0 0 0
Will Greenwood Anglia 11 35 7 0 0 0 0 0
Darren Kellet Samoa 2 34 1 4 7 0 0 0
Hugo Porta Argentina 3 33 0 3 9 0 0 0
Diego Aguirre Uruguay 7 32 0 4 8 0 0 0
Waisale Serevi Fidji 9 31 0 8 4 1 0 0
Christophe Dominici Franta 10 30 6 0 0 0 1 0
Emile Ntamack Franta 12 30 6 0 0 0 0 0
Dan Luger Anglia 10 30 6 0 0 0 0 0
Iestyn Harris Tara Galilor 4 30 0 9 4 0 0 0
Ieuan Evans Tara Galilor 12 30 7 0 0 0 0 0
Gareth Thomas Tara Galilor 11 30 6 0 0 0 0 0
Joe Rokocoko Noua Zeelanda 5 30 6 0 0 0 0 0
Joost vd Westhuizen Africa de Sud 17 30 6 0 0 0 0 0
Chris Latham Australia 2 30 6 0 0 0 0 0
Ronan O'Gara Irlanda 5 30 0 9 4 0 0 0
Takahiro Hosokawa Japonia 3 29 1 8 2 1 0 0
Kevin Dalzell SUA 7 29 1 3 6 0 0 0
Ray Nelson SUA 6 28 3 5 2 0 0 0
John Kirwan Noua Zeelanda 11 28 7 0 0 0 0 0
Iwan Tukalo Scotia 10 28 7 0 0 0 0 0
Brian O'Driscoll Irlanda 9 26 4 0 0 2 0 0
Tim Horan Australia 14 26 6 0 0 0 0 0
Jose Cilley Argentina 2 26 1 3 5 0 0 0
Lisandro Arbizu Argentina 11 26 2 2 2 2 0 0
Matthew Vaea Samoa 4 25 0 5 5 0 0 0
Lote Tuqiri Australia 7 25 5 0 0 0 0 0
Glenn Osborne Noua Zeelanda 6 25 5 0 0 0 0 0
Carlos Spencer Noua Zeelanda 8 25 4 1 1 0 0 0
Keith Wood Irlanda 11 25 5 0 0 0 0 0
Josh Lewsey Anglia 5 25 5 0 0 0 0 0
Neil Back Anglia 14 25 5 0 0 0 0 0
Bobby Ross Canada 6 25 1 1 5 1 0 0
Mark Wyatt Canada 6 25 1 3 5 0 0 0
Petre Mitu Romania 3 25 0 2 7 0 0 0
Martinus Grobler Zimbabwe 3 25 0 2 7 0 0 0
John Jeffrey Scotia 9 24 6 0 0 0 0 0
Craig Green Noua Zeelanda 5 24 6 0 0 0 0 0
Jean-Baptiste Lafond Franta 6 24 6 0 0 0 0 0
Philippe Saint-Andre Franta 10 23 5 0 0 0 0 0
Gavin Johnson Africa de Sud 6 23 0 4 5 0 0 0
Jon Preston Noua Zeelanda 5 23 0 4 5 0 0 0
Ionut Tofan Romania 7 23 0 4 5 0 0 0
Paliko Jimsheladze Georgia 4 23 0 1 6 1 0 0
Lean van Dyk Namibie 3 22 0 2 6 0 0 0
Gregor Townsend Scotia 10 21 2 1 0 3 0 0
Alan Tait Scotia 8 21 5 0 0 0 0 0

Niciun comentariu: